Gold Plating Services USA Replacement Parts List and Pricing
|
|
| (800) 515-3131 |
Supply
Pricing & Order Form Date: ___/___/___
| FAX (801)546-9449
|
| BRUSH PLATING CHEMICALS | |||||||
| 2 oz Gold Solution | X | $75.00 | = | ||||
|
4 oz. Gold Solution |
X | $130.00 | = | BRUSH PLATING SUPPLIES | |||
| 8 oz Gold Solution | X | $230.00 | = | Wooly Sleeves (Stripping & Activating) | X | $2.00 | = |
| 4 oz Silver Solution | X | $70.00 | = | Gold Sleeves (for Plating) | X | $1.25 | = |
| 8 oz Silver Solution (non-cyanide brush solution) | X | $120.00 | = | 1/4" Stainless Anode | X | $6.00 | = |
| 16 oz Silver Solution | X | $250.00 | = | 8 oz. beaker w/lid | X | $3.00 | = |
| 8 oz. Decorative or Bright Nickel Solution | X | $20.00 | = | Drain Pan | X | $15.00 | = |
| 8 oz Nickel Strike (for Stainless) * | X | $10.00 | = | Lead Wire w/No handle | X | $11.00 | = |
| Nickel Activator - Quart * | X | $15.00 | = | Combination Handle w/Bit (No Lead) | X | $30.00 | = |
| Nickel Activator - Gallon * | X | $45.00 | = | Combination Handle w/Bit (W/Lead) | X | $35.00 | = |
| Chrome Stripper - Quart * | X | $15.00 | = | Deluxe Handle w/Lead wire | X | $45.00 | = |
| Chrome Stripper - Gallon * | X | $45.00 | = | Spray Bottle | X | $4.50 | = |
| 8oz Electro-Cleaner solution | X | $10.00 | Safety Glasses | X | $6.50 | = | |
| Total** | $ | Super 88 Black Tape | X | $9.00 | = | ||
| Box of Latex Gloves | X | $12.50 | = | ||||
| IMMERSION PLATING CHEMICALS | Roll of Shop Towels | X | $4.00 | = | |||
| Immersion Gold - 1 Quart (3.91g gold) | X | $230.00 | = | 25 ft. Extension Cord | X | $10.95 | = |
| Immersion Gold - 1 Gallon (15.55g) | X | $855.00 | = | Vinyl Drain Apron | X | $1.00 | = |
| Nickel or Surface Activator - Quart * | X | $15.00 | = | D.O.T. Rated Waste Container | X | $10.50 | = |
| Nickel or Surface Activator - Gallon * | X | $45.00 | = | Total** | $ | ||
| Chrome Stripper - Quart * | X | $15.00 | = | ||||
| Chrome Stripper - Gallon * | X | $45.00 | = | IMMERSION SUPPLIES | QTY | COST | TOTAL |
| Immersion Silver Solution - 1 Quart | X | $91.00 | = | Jewel Master EZ Anode | X | $20.00 | = |
| Electro-Clean - 1 Quart | X | $15.00 | = | Jewel Master Titanium Anode | X | $120.00 | = |
| Decorative or Bright Nickel - 1 Quart | X | $40.00 | = | Jewel Master Plating Beaker | X | $25.00 | = |
| Chemical Shipment packaging | $7.50 | + $7.50 | Platinized Titanium Lab Anode | X | $99.00 | = | |
| POLISH/WAX | PLATING SYSTEMS | QTY | COST | TOTAL | |||
| 8 oz. Carnauba SPEED Wax | X | $8.75 | = | PCB (Printed Circuit Board) Repair Kit | X | $599.00 | = |
| 4 oz. Mothers Mag & Aluminum Polish | X | $9.50 | = | Universal Plater Kit | X | $799.00 | = |
| Total** | $ | Jewel Master (chemicals not included) | X | $1295.00 | = | ||
| Gold Star | X | $2995.00 | = | ||||
|
** Note: These prices do not include packaging and shipping
charges. Packaging and shipping charges vary depending on weight and
destination. All chemical sales require a $7.50 packaging
charge per box shipped. The charge is per box shipped, not quantity of
items. Air shipments of hazardous materials may require additional charges. *Ground shipping only for this item. |
Comments: | ||||||
| FINAL TOTAL** $ _______________________ | |||||||
All chemical sales are final, no returns -no exceptions
CUSTOMER________________________________________ ADDRESS_____________________________________________________
CITY ______________________ St.____ ZIP_________ PHONE#(_______) _________________________
E-Mail __________________________________ CC#
__________________________________ Exp._________ Sec Code
_____